Start free. Scale when you're ready.
Explore the essentials at no cost.
A nearly full ERP for growing teams.
Full power with room to grow.
Enterprise-grade for large organisations.
Full isolation, custom SLA & dedicated support.
| Feature | Free | Plus | Pro | Org | Enterprise |
|---|---|---|---|---|---|
| Users | 1 | 5 | 10 incl. +2,50 € | Unlimited | Unlimited |
| Locations | 1 | 3 | 10 incl. +2,50 € | Unlimited | Unlimited |
| Inventory | 100 items | 2,000 items | Unlimited | Unlimited | Unlimited |
| Free modules | POSInventoryCategoriesSalesDashboard | ✓ | ✓ | ✓ | ✓ |
| Standard modules | — | ClientsSuppliersLocationsBudgetsProjectsCustom dashboard | ✓ | ✓ | ✓ |
| Pro+ modules | — | — | StaffAuditoryMessagesTasks | ✓ | ✓ |
| Custom modules | — | — | — | — | ✓ |
| Tenancy | Shared | Shared | Shared | Single-tenant | Single-tenant |
| Security | Standard RLS | Standard RLS | Standard RLS | Isolated instance | Isolated instance |
| Support | Community | Priority email | Dedicated | SLA + Dedicated |
All prices in EUR, excl. VAT. Yearly billing charged as one payment.